
| Accommodation prices per week per property 2012 | |||
| Low Season* all others |
Mid Season 12/5 – 29/6 1/9 – 5/10 |
Summer 30/6 – 31/8 |
|
| Le Manoir | £2000 | £2625 | £3500 |
| L'Ancienne Mairie | £1000 | £1375 | £1850 |
| Arc en Ciel | £550 | £750 | £995 |
| Maison de Gardien | £550 | £750 | £995 |
High season prices apply for Christmas, New Year & Easter
*Electricity is not included and will be charged at £5 per day.
The calendar below shows initial bookings throughout the year. As these are not always confirmed please contact us to check availability and to discuss your requirements. View booking terms.
| Month | Week starting |
Manoir | Mairie | L'Arc | Gardien |
| April | 7 | ||||
| 14 | |||||
| 21 | |||||
| 28 | |||||
| May | 5 | ||||
| 12 | |||||
| 19 | |||||
| 26 | |||||
| June | 2 | ||||
| 9 | Booked | ||||
| 16 | Booked | ||||
| 23 | Reserved | ||||
| 30 | Reserved | ||||
| July | 7 | ||||
| 14 | Booked | ||||
| 21 | Booked | ||||
| 28 | Booked | ||||
| August | 4 | Booked | Reserved | ||
| 11 | Booked | Booked | Reserved | ||
| 18 | Booked | Booked | Booked | Booked | |
| 25 | Booked | ||||
| September | 1 | ||||
| 8 | Booked | Booked | |||
| 15 | |||||
| 22 | |||||
| 29 | |||||
| October | 6 | ||||
| 13 | |||||
| 20 | |||||
| 27 |